Description
Features
- Heavy-load capacity and deep water-shedding grooves will satisfy the most demanding rider
- Stronger and lighter with higher thread-count cords in a cross-ply reinforced arrangement
- Premium-quality touring or cruiser tires
- H-rated for speeds up to 130 mph
Specs
| Ply Rating | 4 Ply |
| Construction | – (Bias) |
| Sidewall | Blackwall |
| Style | Touring |
| Product Name | Tire |
| Riding Style | Street |
| Units | Each |
| Aspect Ratio | 80 |
| Load/Speed-Index | 75H |
| Market Segment | Cruiser / Street |
| Mounting Position | Rear |
| Rim Diameter | 16″ |
| Tire Size | 160/80-16 |
| Type | Tubeless |
| Style | Cruiser |
| Tread Pattern/Model | HF296C |
| Width | 160 |







