Description
Features
- Computer-designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards set for the motorcycle industry
- Sprockets are heat-treated and bead-blasted to reduce material surface tension
Specs
| Units | Each |
| Chain Size | 520 |
| Riding Style | Street |
| Color/Finish | Black |
| Material | Rubber |
| Mounting Position | Front |
| Type | Countershaft |
| Color/Finish | Natural |
| Model | Rubber-Cushioned |
| Product Name | Sprocket |
| Tooth Count | 15 |
| Material | C49 High Carbon Steel |
| Riding Style | Off-Road |
| Style | Cushioned |
| 1989 | Honda | NX650 |
| 1989-1994 | Suzuki | GSX-R 1000 |
| 1990-2001 | Honda | NX650 Dominator |
| 2004-2015 | Yamaha | XT 660 R |
| 2004-2015 | Yamaha | XT 660 X |
| 2005-2006,2008-2009 | Aprilia | Pegaso 650 Strada |
| 2007 | Aprilia | Pegaso 650 |







